Strategy Tester Report |
||||||||||||
Darwinex-Demo (Build 5833) |
||||||||||||
Settings |
||||||||||||
| Expert: | QUESITO_GBPJPY_3.5.14 | |||||||||||
| Symbol: | GBPJPY_BACKTESTING | |||||||||||
| Period: | H4 (2025.01.01 - 2025.12.31) | |||||||||||
| Inputs: | preferredFillingType=0 | |||||||||||
| forceFillingType=false | ||||||||||||
| CustomComment=QUESITO_GBPJPY_3_5_14 | ||||||||||||
| MagicNumber=11111 | ||||||||||||
| MTATRPeriod1=149 | ||||||||||||
| ProfitTargetCoef1=4.3 | ||||||||||||
| StopLossCoef1=1.3 | ||||||||||||
| TrailingStopCoef1=1.3 | ||||||||||||
| PriceEntryMult1=0.3 | ||||||||||||
| MTATRPeriod2=26 | ||||||||||||
| smm=----------- Money Management - Fixed Amount ----------- | ||||||||||||
| UseMoneyManagement=true | ||||||||||||
| mmRiskedMoney=20 | ||||||||||||
| mmDecimals=2 | ||||||||||||
| mmLotsIfNoMM=0.01 | ||||||||||||
| mmMaxLots=100.0 | ||||||||||||
| mmMultiplier=1.0 | ||||||||||||
| mmStep=0.01 | ||||||||||||
| InitialCapital=10000.0 | ||||||||||||
| sdtw=----------- Dont Trade On Weekends ----------- | ||||||||||||
| DontTradeOnWeekends=false | ||||||||||||
| FridayCloseTime=00:38 | ||||||||||||
| SundayOpenTime=00:38 | ||||||||||||
| seod=----------- Exit At End Of Day ----------- | ||||||||||||
| ExitAtEndOfDay=false | ||||||||||||
| EODExitTime=00:39 | ||||||||||||
| seof=----------- Exit On Friday ----------- | ||||||||||||
| ExitOnFriday=true | ||||||||||||
| FridayExitTime=22:30 | ||||||||||||
| sltr=----------- Limit Time Range ----------- | ||||||||||||
| LimitTimeRange=true | ||||||||||||
| SignalTimeRangeFrom=01:00 | ||||||||||||
| SignalTimeRangeTo=22:30 | ||||||||||||
| ExitAtEndOfRange=false | ||||||||||||
| OrderTypeToExit=0 | ||||||||||||
| smmmdfmp=----------- Max distance from market price ----------- | ||||||||||||
| LimitMaxDistanceFromMarketPrice=false | ||||||||||||
| MaxDistanceFromMarketPct=6.0 | ||||||||||||
| smtpd=----------- Max Trades Per Day ----------- | ||||||||||||
| MaxTradesPerDay=0 | ||||||||||||
| smmslpt=----------- Min/Max SL/PT ----------- | ||||||||||||
| MinimumSL=0 | ||||||||||||
| MinimumPT=0 | ||||||||||||
| MaximumSL=0 | ||||||||||||
| MaximumPT=0 | ||||||||||||
| slts=----------- Use Tick size from SQ (for CFDs) ----------- | ||||||||||||
| UseSQTickSize=false | ||||||||||||
| MainChartTickSizeSQ=0.01 | ||||||||||||
| tradeInSessionHoursOnly=true | ||||||||||||
| MAX_ORDER_RETRIES=20 | ||||||||||||
| OpenBarDelay=0 | ||||||||||||
| slex=----------- Order expiration time (for stocks) ----------- | ||||||||||||
| ExpirationTime=0 | ||||||||||||
| ModifyInsteadOfReplacing=false | ||||||||||||
| Company: | Tradeslide Trading Tech Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 2 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 1459 | Ticks: | 39449119 | Symbols: | 1 | |||||||
| Total Net Profit: | 123.31 | Balance Drawdown Absolute: | 16.95 | Equity Drawdown Absolute: | 25.28 | |||||||
| Gross Profit: | 433.83 | Balance Drawdown Maximal: | 61.65 (2.91%) | Equity Drawdown Maximal: | 89.37 (4.18%) | |||||||
| Gross Loss: | -310.52 | Balance Drawdown Relative: | 2.91% (61.65) | Equity Drawdown Relative: | 4.18% (89.37) | |||||||
| Profit Factor: | 1.40 | Expected Payoff: | 2.57 | Margin Level: | 1139.08% | |||||||
| Recovery Factor: | 1.38 | Sharpe Ratio: | 1.79 | Z-Score: | 0.95 (65.79%) | |||||||
| AHPR: | 1.0013 (0.13%) | LR Correlation: | 0.80 | OnTester result: | 0 | |||||||
| GHPR: | 1.0012 (0.12%) | LR Standard Error: | 21.52 | |||||||||
| Total Trades: | 48 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 48 (41.67%) | |||||||
| Total Deals: | 96 | Profit Trades (% of total): | 20 (41.67%) | Loss Trades (% of total): | 28 (58.33%) | |||||||
| Largest profit trade: | 69.11 | Largest loss trade: | -20.80 | |||||||||
| Average profit trade: | 21.69 | Average loss trade: | -11.09 | |||||||||
| Maximum consecutive wins ($): | 3 (23.87) | Maximum consecutive losses ($): | 5 (-60.84) | |||||||||
| Maximal consecutive profit (count): | 82.38 (2) | Maximal consecutive loss (count): | -60.84 (5) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.90 | Correlation (Profits,MAE): | 0.68 | Correlation (MFE,MAE): | 0.6600 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 3:47:03 | Maximal position holding time: | 85:38:24 | Average position holding time: | 24:16:49 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.02.05 08:00:00 | 2 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 191.273 | 190.225 | 194.749 | 2025.02.05 08:01:18 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.02.05 17:16:59 | 3 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.02.05 17:16:59 | filled | sl 190.422 | ||||
| 2025.02.10 04:00:00 | 4 | GBPJPY_BACKTESTING | buy limit | 0.02 / 0 | 187.230 | 186.159 | 190.798 | 2025.02.11 00:06:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.02.11 04:00:00 | 5 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 187.665 | 186.605 | 191.186 | 2025.02.11 04:33:37 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.02.12 04:36:02 | 6 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.02.12 04:36:02 | filled | tp 191.186 | ||||
| 2025.02.25 12:00:00 | 7 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 188.399 | 187.356 | 191.832 | 2025.02.25 17:20:31 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.02.27 16:57:16 | 8 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.02.27 16:57:16 | filled | sl 188.977 | ||||
| 2025.03.03 12:00:00 | 9 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 189.067 | 188.016 | 192.542 | 2025.03.04 03:12:40 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.03.04 17:00:40 | 10 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.03.04 17:00:40 | filled | sl 188.468 | ||||
| 2025.03.10 12:00:00 | 11 | GBPJPY_BACKTESTING | buy limit | 0.02 / 0.02 | 189.764 | 188.663 | 193.480 | 2025.03.10 13:04:25 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.03.11 02:51:38 | 12 | GBPJPY_BACKTESTING | sell | 0.02 / 0.02 | 0.000 | 2025.03.11 02:51:38 | filled | sl 188.850 | ||||
| 2025.03.18 20:00:00 | 13 | GBPJPY_BACKTESTING | buy limit | 0.02 / 0.02 | 194.004 | 192.929 | 197.573 | 2025.03.18 20:03:24 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.03.19 09:39:29 | 14 | GBPJPY_BACKTESTING | sell | 0.02 / 0.02 | 0.000 | 2025.03.19 09:39:29 | filled | sl 193.468 | ||||
| 2025.03.21 16:00:00 | 15 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 192.347 | 191.285 | 195.848 | 2025.03.21 17:41:39 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.03.21 22:30:00 | 16 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.03.21 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.03.28 12:00:00 | 17 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 194.811 | 193.789 | 198.120 | 2025.03.28 15:42:41 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.03.28 20:09:30 | 18 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.03.28 20:09:30 | filled | sl 194.132 | ||||
| 2025.04.01 16:00:00 | 19 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 192.507 | 191.487 | 195.812 | 2025.04.01 17:00:21 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.04.02 23:28:14 | 20 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.04.02 23:28:14 | filled | sl 193.848 | ||||
| 2025.04.03 04:00:00 | 21 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 192.538 | 191.499 | 195.946 | 2025.04.03 06:40:39 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.04.03 15:31:16 | 22 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.04.03 15:31:16 | filled | sl 192.160 | ||||
| 2025.04.07 20:00:00 | 23 | GBPJPY_BACKTESTING | buy limit | 0.02 / 0.02 | 187.993 | 186.876 | 191.795 | 2025.04.07 22:15:39 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.04.08 12:20:04 | 24 | GBPJPY_BACKTESTING | sell | 0.02 / 0.02 | 0.000 | 2025.04.08 12:20:04 | filled | sl 187.493 | ||||
| 2025.04.24 20:00:00 | 25 | GBPJPY_BACKTESTING | buy limit | 0.02 / 0 | 189.574 | 188.451 | 193.326 | 2025.04.25 16:00:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.05.02 16:00:00 | 26 | GBPJPY_BACKTESTING | buy limit | 0.02 / 0.02 | 192.018 | 190.949 | 195.503 | 2025.05.02 16:17:29 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.05.02 22:30:00 | 27 | GBPJPY_BACKTESTING | sell | 0.02 / 0.02 | 0.000 | 2025.05.02 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.05.09 16:00:00 | 28 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0 | 192.668 | 191.640 | 195.960 | 2025.05.09 22:30:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.05.13 08:00:00 | 29 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 194.974 | 193.957 | 198.221 | 2025.05.13 08:00:05 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.05.14 08:21:30 | 30 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.05.14 08:21:30 | filled | sl 195.385 | ||||
| 2025.05.19 04:00:00 | 31 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 192.890 | 191.901 | 196.018 | 2025.05.19 04:00:17 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.05.20 08:45:02 | 32 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.05.20 08:45:02 | filled | sl 193.238 | ||||
| 2025.05.20 12:00:00 | 33 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 193.088 | 192.108 | 196.178 | 2025.05.20 13:38:33 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.05.21 08:50:28 | 34 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.05.21 08:50:28 | filled | sl 192.858 | ||||
| 2025.05.21 16:00:00 | 35 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 192.731 | 191.764 | 195.763 | 2025.05.21 20:27:29 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.05.23 14:45:56 | 36 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.05.23 14:45:56 | filled | sl 192.508 | ||||
| 2025.05.23 16:00:00 | 37 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0 | 192.245 | 191.280 | 195.281 | 2025.05.23 22:30:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.05.28 12:00:00 | 38 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 194.552 | 193.608 | 197.502 | 2025.05.28 14:23:59 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.05.29 13:29:40 | 39 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.05.29 13:29:40 | filled | sl 195.394 | ||||
| 2025.06.09 16:00:00 | 40 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 195.623 | 194.717 | 198.445 | 2025.06.10 08:32:36 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.06.12 09:00:14 | 41 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.06.12 09:00:14 | filled | sl 195.209 | ||||
| 2025.06.24 08:00:00 | 42 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 197.189 | 196.315 | 199.929 | 2025.06.24 08:51:36 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.06.27 22:30:00 | 43 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.06.27 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.07.01 12:00:00 | 44 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 196.945 | 196.100 | 199.574 | 2025.07.01 12:03:04 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.07.02 15:15:00 | 45 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.07.02 15:15:00 | filled | sl 196.574 | ||||
| 2025.07.02 16:00:00 | 46 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 195.654 | 194.804 | 198.319 | 2025.07.02 16:08:41 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.07.04 10:31:40 | 47 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.07.04 10:31:40 | filled | sl 197.211 | ||||
| 2025.07.09 04:00:00 | 48 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0.03 | 198.999 | 198.168 | 201.599 | 2025.07.09 16:55:30 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.07.10 15:25:30 | 49 | GBPJPY_BACKTESTING | sell | 0.03 / 0.03 | 0.000 | 2025.07.10 15:25:30 | filled | sl 198.410 | ||||
| 2025.07.11 16:00:00 | 50 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0 | 198.405 | 197.581 | 200.985 | 2025.07.11 22:30:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.07.16 20:00:00 | 51 | GBPJPY_BACKTESTING | buy limit | 0.03 / 0 | 198.099 | 197.289 | 200.631 | 2025.07.17 16:00:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.07.21 04:00:00 | 52 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 198.564 | 197.768 | 201.043 | 2025.07.21 19:25:39 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.07.22 14:40:26 | 53 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.07.22 14:40:26 | filled | sl 198.458 | ||||
| 2025.07.24 16:00:00 | 54 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 198.546 | 197.751 | 201.040 | 2025.07.24 16:49:30 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.07.25 22:30:00 | 55 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.07.25 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.07.29 04:00:00 | 56 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 198.335 | 197.554 | 200.776 | 2025.07.29 04:04:27 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.07.30 08:20:39 | 57 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.07.30 08:20:39 | filled | sl 197.554 | ||||
| 2025.07.31 08:00:00 | 58 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0 | 197.106 | 196.334 | 199.515 | 2025.08.01 04:00:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.08.05 04:00:00 | 59 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0 | 195.217 | 194.432 | 197.706 | 2025.08.06 00:04:01 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.08.11 12:00:00 | 60 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0 | 198.327 | 197.558 | 200.757 | 2025.08.12 08:00:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.08.28 12:00:00 | 61 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 198.680 | 197.958 | 200.943 | 2025.08.28 12:00:28 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.08.29 12:52:37 | 62 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.08.29 12:52:37 | filled | sl 197.958 | ||||
| 2025.09.02 16:00:00 | 63 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 198.706 | 197.992 | 200.946 | 2025.09.02 16:00:17 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.09.03 17:52:42 | 64 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.09.03 17:52:42 | filled | sl 199.011 | ||||
| 2025.09.04 12:00:00 | 65 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 199.103 | 198.392 | 201.339 | 2025.09.04 15:30:16 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.09.05 15:30:43 | 66 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.09.05 15:30:43 | filled | sl 198.965 | ||||
| 2025.09.05 16:00:00 | 67 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 199.112 | 198.407 | 201.324 | 2025.09.05 16:00:37 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.09.05 22:30:00 | 68 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.09.05 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.09.11 04:00:00 | 69 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 199.339 | 198.649 | 201.494 | 2025.09.11 04:25:36 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.09.12 22:30:00 | 70 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.09.12 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.09.16 12:00:00 | 71 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 200.176 | 199.504 | 202.259 | 2025.09.16 17:38:40 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.09.17 13:57:36 | 72 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.09.17 13:57:36 | filled | sl 199.504 | ||||
| 2025.09.19 08:00:00 | 73 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 199.661 | 198.991 | 201.751 | 2025.09.19 09:03:18 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.09.19 22:30:00 | 74 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.09.19 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.09.25 16:00:00 | 75 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 199.721 | 199.060 | 201.790 | 2025.09.25 16:00:41 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.09.26 22:30:00 | 76 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.09.26 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.10.02 16:00:00 | 77 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 197.727 | 197.081 | 199.745 | 2025.10.02 16:49:39 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.10.03 22:30:00 | 78 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.10.03 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.10.07 20:00:00 | 79 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0 | 202.398 | 201.725 | 204.568 | 2025.10.08 16:00:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.10.17 04:00:00 | 80 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 201.901 | 201.195 | 204.248 | 2025.10.17 05:11:38 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.10.17 10:01:37 | 81 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.10.17 10:01:37 | filled | sl 201.195 | ||||
| 2025.10.24 12:00:00 | 82 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 203.578 | 202.863 | 205.964 | 2025.10.24 14:30:35 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.10.24 22:30:00 | 83 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.10.24 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.10.31 12:00:00 | 84 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 202.571 | 201.840 | 205.030 | 2025.10.31 12:00:36 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.10.31 22:30:00 | 85 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.10.31 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.11.03 08:00:00 | 86 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 202.522 | 201.793 | 204.968 | 2025.11.03 09:51:59 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.11.04 07:30:00 | 87 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.11.04 07:30:00 | filled | sl 201.840 | ||||
| 2025.11.06 20:00:00 | 88 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0 | 200.475 | 199.738 | 202.957 | 2025.11.07 16:00:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.11.11 12:00:00 | 89 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 202.491 | 201.758 | 204.949 | 2025.11.11 15:27:42 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.11.14 01:12:13 | 90 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.11.14 01:12:13 | filled | sl 203.167 | ||||
| 2025.11.18 12:00:00 | 91 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 203.940 | 203.210 | 206.376 | 2025.11.18 15:10:29 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.11.20 15:50:38 | 92 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.11.20 15:50:38 | filled | tp 206.376 | ||||
| 2025.11.21 04:00:00 | 93 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 205.733 | 205.000 | 208.183 | 2025.11.21 06:01:38 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.11.21 09:48:41 | 94 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.11.21 09:48:41 | filled | sl 205.046 | ||||
| 2025.11.27 16:00:00 | 95 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 206.721 | 205.983 | 209.188 | 2025.11.28 04:32:29 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.11.28 13:58:39 | 96 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.11.28 13:58:39 | filled | sl 206.155 | ||||
| 2025.12.03 08:00:00 | 97 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 205.941 | 205.222 | 208.313 | 2025.12.03 08:29:36 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.12.04 13:05:27 | 98 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.12.04 13:05:27 | filled | sl 206.447 | ||||
| 2025.12.04 16:00:00 | 99 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 206.484 | 205.766 | 208.847 | 2025.12.05 06:27:40 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.12.05 22:30:00 | 100 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.12.05 22:30:00 | filled | QUESITO_GBPJPY_3_5_14 | ||||
| 2025.12.08 12:00:00 | 101 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0 | 206.955 | 206.245 | 209.281 | 2025.12.09 08:00:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.12.10 08:00:00 | 102 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0 | 208.363 | 207.659 | 210.661 | 2025.12.10 16:00:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.12.10 16:00:00 | 103 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 208.609 | 207.908 | 210.893 | 2025.12.10 16:14:38 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.12.11 17:00:42 | 104 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.12.11 17:00:42 | filled | sl 207.908 | ||||
| 2025.12.12 20:00:00 | 105 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0 | 208.012 | 207.316 | 210.272 | 2025.12.12 22:30:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.12.16 20:00:00 | 106 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 207.337 | 206.642 | 209.599 | 2025.12.17 09:00:42 | filled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.12.18 18:13:39 | 107 | GBPJPY_BACKTESTING | sell | 0.04 / 0.04 | 0.000 | 2025.12.18 18:13:39 | filled | sl 208.263 | ||||
| 2025.12.19 04:00:00 | 108 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0 | 208.000 | 207.302 | 210.279 | 2025.12.19 22:30:00 | canceled | QUESITO_GBPJPY_3_5_14 | ||
| 2025.12.22 20:00:00 | 109 | GBPJPY_BACKTESTING | buy limit | 0.04 / 0.04 | 211.208 | 210.501 | 213.535 | 2025.12.22 21:50:24 | filled | QUESITO_GBPJPY_3_5_14 | ||
